Feedabck from graduating Bachelor’s degree students
Feedback, Bachelor’s degree students | 2017 | 2018 | 2019 |
---|---|---|---|
Contents of studies | 5,2 | 5,3 | 5,2 |
Planning of studies | 5,0 | 5,1 | 5,1 |
Teaching | 4,9 | 5,0 | 5,0 |
Studying | 5,4 | 5,5 | 5,5 |
Support services for studying | 5,1 | 5,0 | 5,1 |
Learning environments | 5,2 | 5,2 | 5,2 |
Feedback and assessment | 4,7 | 4,7 | 4,7 |
Internationality | 5,1 | 5,0 | 5,1 |
Working life connections | 4,5 | 4,6 | 4,7 |
Working life counselling | 4,4 | 4,5 | 4,5 |
Practical training | 5,7 | 5,7 | 5,7 |
Thesis | 5,2 | 5,1 | 5,1 |
Satisfaction with studying | 5,1 | 5,1 | 5,1 |
Source: UAS graduates’ national feedback survey
Scale 1-7, 7 being the best value
Feedback from graduating Master’s degree students
Feedback, Master’s degree students | 2017 | 2018 | 2019 |
---|---|---|---|
Contents of studies | 5,2 | 4,9 | 4,9 |
Planning of studies | 5,3 | 5,3 | 5,3 |
Teaching | 5,5 | 5,4 | 5,3 |
Studying | 5,9 | 5,9 | 5,6 |
Support services for studying | 5,8 | 5,7 | 5,6 |
Learning environments | 5,4 | 5,4 | 5,5 |
Feedback and assessment | 5,3 | 5,3 | 5,2 |
Internationality | 4,6 | 4,7 | 4,6 |
Working life connections | 5,3 | 5,2 | 5,2 |
Working life counselling | 3,9 | 3,8 | 3,8 |
Thesis | 5,4 | 5,5 | 5,3 |
Satisfaction with studying | 5,7 | 5,6 | 5,4 |
Source: UAS graduates’ national feedback survey
Scale 1-7, 7 being the best value