Graduates: Bachelor’s degrees
Fields of education (Ministry of Education and Culture) |
2017 | 2018 | 2019 |
---|---|---|---|
Education | 19 | 25 | 18 |
Business, administration and law | 233 | 287 | 245 |
Agriculture and forestry | 24 | 40 | 33 |
Services | 63 | 79 | 98 |
Arts and humanities | 111 | 98 | 96 |
Engineering, manufacturing and construction | 445 | 608 | 587 |
Health and welfare | 562 | 600 | 563 |
Information and communication technologies (ICT) |
109 | 114 | 134 |
Total | 1 566 | 1 851 | 1 774 |
Graduates: Master’s degrees
Fields of education (Ministry of Education and Culture) |
2017 | 2018 | 2019 |
---|---|---|---|
Education | 7 | 6 | 6 |
Business, administration and law | 35 | 44 | 54 |
Agriculture and forestry | 4 | 1 | 2 |
Services | 15 | 5 | 14 |
Arts and humanities | 11 | 12 | 11 |
Engineering, manufacturing and construction | 31 | 51 | 39 |
Health and welfare | 92 | 74 | 112 |
Information and communication technologies (ICT) |
33 | 20 | 25 |
Total | 228 | 213 | 263 |
Source: VIRTA database