Credits earned through Open UAS
| Fields of education (Ministry of Education and Culture) |
2017 | 2018 | 2019 |
|---|---|---|---|
| Business, administration and law | 3931 | 2297 | 2883 |
| Agriculture and forestry | 186 | 15 | 88 |
| Services | 453 | 754 | 527 |
| Arts and humanities | 444 | 310 | 742 |
| Engineering, manufacturing and construction | 1903 | 1936 | 2572 |
| Health and welfare | 2481 | 2991 | 4692 |
| Information and communication technologies (ICT) |
228 | 141 | 431 |
| Total | 9 626 | 8 444 | 11 935 |
Source: VIRTA database