| Number of students | 2017 | 2018 | 2019 |
|---|---|---|---|
| Bachelor’s degrees | 9019 | 8892 | 8861 |
| Master’s degrees | 697 | 729 | 801 |
| Professional teacher education | 539 | 519 | 529 |
| Others* | 6016 | 4697 | 5241 |
| Total | 16 271 | 14 837 |
15 432 |
| *) Others/number of students (continuous learning) |
2017 | 2018 | 2019 |
|---|---|---|---|
| Specialisation studies | 48 | 145 | 103 |
| Open UAS | 2379 | 2210 | 2830 |
| Extension studies | 3589 | 2342 | 2308 |
| Total | 6 016 | 4 697 | 5 241 |
Degree students (20th September)
| Fields of education (Ministry of Education and Culture) |
2017 | 2018 | 2019 |
|---|---|---|---|
| Education | 147 | 141 | 152 |
| Business, administration and law | 1520 | 1525 | 1566 |
| Agriculture and forestry | 210 | 207 | 219 |
| Services | 451 | 465 | 468 |
| Arts and humanities | 600 | 573 | 583 |
| Engineering, manufacturing and construction | 3221 | 3221 | 3197 |
| Health and welfare | 2672 | 2635 | 2606 |
| Information and communication technologies (ICT) |
872 | 830 | 830 |
| Total | 9 686 | 9 592 | 9 613 |
Source: VIRTA database